Each unit is 4 hours. Feedback is confidential — strategic and organizational data covered by NDA. This browsable LogBook mirrors the UoW Word template so partners can review progress without round-tripping documents.
| # | Unit | Work | Ref |
|---|---|---|---|
| 1 | Onboarding & environment study | Project study of provided links and their contents. Draft to access Hostinger. Development-environment study on Hostinger (WordPress, tools, filesystem, backup). | — |
| 2 | PBRC task · Strategy IT · EU · UN | Task on pbrc-jwt.eu/bp — strategy on JWT offers across IT, EU and UN. | open |
| 3 | M&A plan · Italy | Start plan on M&A. Strategy on JWT offers for Italy. | open |
| 4 | M&A plan · Europe | Start plan on M&A. Strategy on JWT offers for the EU / Europe. | open |
| 5 | M&A plan · United Nations | Start plan on M&A. Strategy on JWT offers for UN member states, worldwide. | open |
| 6 | Promotion · Region A | Function / plugin: promote and develop goal for a target region. | open |
| 7 | Promotion · Region B | Function / plugin: promote and develop goal for a target region. | open |
| 8 | Promotion · Region C | Function / plugin: promote and develop goal for a target region. | open |
| 9 | Promotion · Region D | Function / plugin: promote and develop goal for a target region. | open |
| 10 | Promotion · Region E | Function / plugin: promote and develop goal for a target region. | open |
All strategic or organizational data or information exchanged during the 10-Unit engagement must be kept confidential. © JWTeam — the present LogBook is authentic, reserved and covered by intellectual-property rights.